Menu

Climate & Weather

What to expect from the weather in the Alps

Because the Alps span so many countries, it’s not surprising that the weather can vary throughout the region. The climate is strongly influenced by the mountains, especially at high altitudes.

The countries you’ll visit don’t have the extreme weather you might expect, though. In winter, you’ll experience temperatures around freezing, and in summer you’ll be pleasantly warm, but not too hot.

The warmer summer months bring with them the opportunity to explore buzzing cities, drive past lush countryside and try out watersports on glittering lakes. But, they can be on the wet side so make sure you pack an umbrella!

Below, we’ve broken down the mean daily temperatures in select Alpine cities.

Average temperatures in the UK

  Munich Zürich Zermatt Innsbruck
January 0°C (32°F) 2°C (36°F) -3°C (27°F) 0°C (32°F)
February 1°C (34°F) 3°C (37°F) -2°C (28°F) 2°C (36°F)
March 5°C (41°F) 7°C (45°F) 1°C (34°F) 6°C (43°F)
April 9°C (48°F) 10°C (50°F) 5°C (41°F) 10°C (50°F)
May 13°C (55°F) 15°C (59°F) 9°C (48°F) 14°C (57°F)
June 16°C (61°F) 18°C (64°F) 13°C (55°F) 17°C (63°F)
July 19°C (66°F) 19°C (66°F) 16°C (61°F) 19°C (66°F)
August 19°C (66°F) 19°C (66°F) 15°C (59°F) 19°C (66°F)
September 15°C (59°F) 16°C (61°F) 11°C (52°F) 15°C (59°F)
October 10°C (50°F) 11°C (52°F) 7°C (45°F) 10°C (50°F)
November 5°C (41°F) 6°C (43°F) 2°C (36°F) 4°C (39°F)
December 1°C (34°F) 2°C (36°F) -2°C (28°F) 1°C (34°F)
We are here to help

Whether you have a single question or a special request, we're here for you.

here to help